Opening times

Dates between 15 - 31 Dec 2023
With four shows each day - See table below

More times
  • 15 Dec 2023 | 10:30 - 11:15
  • 15 Dec 2023 | 11:45 - 12:30
  • 15 Dec 2023 | 15:00 - 15:45
  • 15 Dec 2023 | 16:15 - 17:00
  • 16 Dec 2023 | 10:30 - 11:15
  • 16 Dec 2023 | 11:45 - 12:30
  • 16 Dec 2023 | 15:00 - 15:45
  • 16 Dec 2023 | 16:15 - 17:00
  • 17 Dec 2023 | 10:30 - 11:15
  • 17 Dec 2023 | 11:45 - 12:30
  • 17 Dec 2023 | 15:00 - 15:45
  • 17 Dec 2023 | 16:15 - 17:00
  • 21 Dec 2023 | 10:30 - 11:15
  • 21 Dec 2023 | 11:45 - 12:30
  • 21 Dec 2023 | 15:00 - 15:45
  • 21 Dec 2023 | 16:15 - 17:00
  • 22 Dec 2023 | 10:30 - 11:15
  • 22 Dec 2023 | 11:45 - 12:30
  • 22 Dec 2023 | 15:00 - 15:45
  • 22 Dec 2023 | 16:15 - 17:00
  • 23 Dec 2023 | 10:30 - 11:15
  • 23 Dec 2023 | 11:45 - 12:30
  • 23 Dec 2023 | 15:00 - 15:45
  • 23 Dec 2023 | 16:15 - 17:00
  • 26 Dec 2023 | 10:30 - 11:15
  • 26 Dec 2023 | 11:45 - 12:30
  • 26 Dec 2023 | 15:00 - 15:45
  • 26 Dec 2023 | 16:15 - 17:00
  • 29 Dec 2023 | 10:30 - 11:15
  • 29 Dec 2023 | 11:45 - 12:30
  • 29 Dec 2023 | 15:00 - 15:45
  • 29 Dec 2023 | 16:15 - 17:00
  • 30 Dec 2023 | 10:30 - 11:15
  • 30 Dec 2023 | 11:45 - 12:30
  • 30 Dec 2023 | 15:00 - 15:45
  • 30 Dec 2023 | 16:15 - 17:00
  • 31 Dec 2023 | 10:30 - 11:15
  • 31 Dec 2023 | 11:45 - 12:30
  • 31 Dec 2023 | 15:00 - 15:45
  • 31 Dec 2023 | 16:15 - 17:00

Pricing

*AED 30 - AED 60

Location

Terra Auditorium, Terra Pavilion

Minimum Age

2

Morning shows

10:30 - 11:15

11:45 - 12:30

Evening shows

15:00 - 15:45

16:15 - 17:00